Grain Silos - Specification Sheet
Standard Grain Silos :
Painted Ring Beam or Fully Welded Galvanised Four Leg Base Frame (option).
Designed to Australian Standard AS 3774-1990
Loads on bulk solids containers.
Standard Grain Silos
18 models - 6.1 to 122.5m3
Low profile 106.4m3 model
Large Capacity Grain Silos :
Four Leg Base Design
(Feed Mill and Grain Drying Applications)
Designed to Australian Standard AS 3774-1990
Loads on bulk solids containers.
Large Capacity Grain Silos - Four Leg Base
4 models - 149.8 to 250.00m3
.
Standard Grain Silos include :
- 4 Leg Galvanised Base, 4 Leg Painted Base or Ring Beam Painted Base
- Remote Lid Opener with Roof Safety Ring
- 2 or 3 Sight Glasses
- Standard Bagger
- Access Ladder with Lockable Ladder Cover
- Centre Empty Cone with Manhole, unless Offset Cone requested
- 30° cone base with Weld on Hopper.
- 35° & 45° cone base with Heavy Duty Slide Opener & Optional Slide on Hopper.
- Side roof Manhole, Inside Ladder
![]() |
||||||||||||
| Grain Silos - Zincalume G300 | ||||||||||||
| G6.1 | 6.1 | 45 | 4.9 | 4.3 | 3.7 | 59 | 177 | 6.3 | 2130 | 1670 | 3500 | 860 |
| G10.2 | 10.2 | 45 | 8.2 | 7.1 | 6.1 | 99 | 297 | 8.5 | 2130 | 1670 | 4700 | 860 |
| G14.OVF | 14.0 | 45 | 11.3 | 9.8 | 8.4 | 136 | 408 | 9.4 | 2440 | 1880 | 5200 | 900 |
| Offset or Centre Empty | ||||||||||||
| G26.2 | 26.2 | 30 | 21.1 | 18.3 | 15.7 | 254 | 762 | 9.7 | 3000 | - | 5400 | 565 |
| G37.0 | 37.0 | 30 | 29.8 | 25.9 | 22.2 | 358 | 1074 | 10.0 | 3400 | - | 5600 | 565 |
| G50.0 | 50.0 | 30 | 40.3 | 35.0 | 30.0 | 484 | 1452 | 10.6 | 3900 | - | 5900 | 565 |
| G64.0 | 64.0 | 30 | 51.6 | 44.8 | 38.4 | 620 | 1860 | 10.8 | 4400 | - | 6000 | 565 |
| G81.0 | 81.4 | 30 | 65.6 | 57.0 | 48.8 | 789 | 2367 | 13.0 | 4400 | - | 7200 | 565 |
| G90.1 | 90.1 | 30 | 72.6 | 63.1 | 54.1 | 873 | 2619 | 14.0 | 4400 | - | 7775 | 565 |
| Centre Outlet 3.9 Metre Diameter | ||||||||||||
| G51.1 | 51.1 | 35 | 41.2 | 35.7 | 30.6 | 470 | 1410 | 11.7 | 3900 | - | 6500 | 565 |
| G52.6 | 52.6 | 45 | 42.2 | 36.8 | 31.6 | 510 | 1530 | 12.6 | 3900 | - | 7000 | 565 |
| G58.0 | 58.0 | 35 | 46.8 | 38.0 | 34.9 | 562 | 1685 | 12.7 | 3900 | - | 7075 | 565 |
| Centre Outlet 4.4 | ||||||||||||
| G66.7 | 66.7 | 35 | 53.8 | 46.7 | 40.0 | 646 | 1938 | 12.1 | 4400 | - | 6700 | 565 |
| G70.0 | 70.0 | 45 | 56.4 | 49.0 | 42.0 | 678 | 2034 | 13.1 | 4400 | - | 7300 | 565 |
| G84.2 | 84.2 | 35 | 67.9 | 58.9 | 50.0 | 816 | 2448 | 14.2 | 4400 | - | 7900 | 565 |
| G87.5 | 87.5 | 45 | 70.6 | 61.3 | 52.5 | 848 | 2544 | 15.3 | 4400 | - | 8500 | 565 |
| G93.0 | 93.0 | 35 | 75.0 | 65.0 | 55.8 | 901 | 2703 | 15.3 | 4400 | - | 8475 | 565 |
| G101.7 | 101.7 | 35 | 82.0 | 71.2 | 61.0 | 985 | 2955 | 16.2 | 4400 | - | 9000 | 565 |
| G122.5 | 122.5 | 45 | 98.8 | 85.8 | 73.5 | 1187 | 3561 | 19.4 | 4400 | - | 10080 | 565 |
| G126.0 | 126.0 | 35 | 101.6 | 88.0 | 74.5 | 1219 | 3658 | 19.5 | 4400 | - | 10843 | 565 |
| Centre Outlet 4.635 Metre Diameter | ||||||||||||
| G94.0 | 94.0 | 35 | 75.0 | 65.0 | 55.8 | 901 | 2703 | 14.2 | 4635 | - | 7900 | 565 |
| G104.0 | 104.0 | 35 | 83.8 | 65.5 | 49.0 | 930 | 3000 | 15.2 | 4635 | - | 8470 | 565 |
| G123.0 | 123.0 | 35 | 100.0 | 77.5 | 58.0 | 1207 | 3622 | 17.3 | 4635 | - | 9600 | 565 |
| Centre Outlet 4.9 Metre Diameter | ||||||||||||
| G106.4 | 106.4 | 35 | 85.8 | 74.5 | 63.8 | 1031 | 3092 | 14.9 | 4900 | - | 8300 | 565 |
| G149.8 | 149.8 | 35 | 102.8 | 104.9 | 89.9 | 1451 | 4354 | 19.1 | 4900 | - | 10600 | 700 |
| G171.5 | 171.5 | 35 | 138.3 | 120.1 | 102.9 | 1661 | 4984 | 21.1 | 4900 | - | 11700 | 700 |
| G193.2 | 193.2 | 35 | 155.8 | 135.2 | 115.9 | 1872 | 5616 | 23.2 | 4900 | - | 12900 | 700 |
| Centre Outlet 4.9 Metre Diameter | ||||||||||||
| G250.0 | 250 | 45 | 201.6 | 175.0 | 150.0 | 2422 | 7266 | 28.3 | 4900 | 3450 | 15700 | 700 |











