Sealed Silos - Specification Sheet
Standard Sealed Silos:
- 4 Leg Galvanised Base, 4 Leg Painted Base or Ring Beam Painted Base.
- Remote Lid Opener with Roof Safety Ring
- 2 or 3 Sight Glasses
- No Bagger optional
- Access Ladder with Lockable Ladder Cover.
- Centre Empty Cone with Manhole.
- Heavy Duty Slide Opener & Optional Slide on Hopper.
- Oil Bath, Tyre Valve to test Seal.
- Clamp on outlet, seals on all outlets.
- No Side roof Manhole or Inside Ladder.
![]() |
||||||||||||
| Sealed Silos | ||||||||||||
| SL51.1 | 51.1 | 35 | 41.2 | 35.7 | 30.6 | 470 | 1410 | 11.7 | 3900 | - | 6500 | 565 |
| SL58.0 | 58.0 | 35 | 46.8 | 38.0 | 34.9 | 562 | 1685 | 12.7 | 3900 | - | 7075 | 565 |
| SL66.7 | 66.7 | 35 | 53.8 | 46.7 | 40.0 | 646 | 1938 | 12.1 | 4400 | - | 6700 | 565 |
| SL84.2 | 84.2 | 35 | 67.9 | 58.9 | 50.5 | 816 | 2447 | 14.2 | 4400 | - | 7900 | 565 |
| SL93.0 | 93.0 | 35 | 75.0 | 65.0 | 55.8 | 901 | 2703 | 15.3 | 4400 | - | 8475 | 565 |
| SL101.7 | 101.7 | 35 | 82.0 | 71.2 | 61.0 | 985 | 2956 | 16.2 | 4400 | - | 9000 | 565 |
| SL126.0 | 126.0 | 35 | 101.6 | 88.0 | 75.4 | 1219 | 3658 | 19.5 | 4400 | - | 10843 | 565 |
| SL94.0 | 94.0 | 35 | 75.0 | 65.0 | 55.8 | 901 | 2703 | 14.2 | 4635 | - | 7900 | 565 |
| SL104.0 | 104.0 | 35 | 83.8 | 65.5 | 49.0 | 930 | 3000 | 15.2 | 4635 | - | 8470 | 565 |
| SL123.0 | 123.0 | 35 | 100.0 | 77.5 | 58.0 | 1207 | 3622 | 17.3 | 4635 | - | 9600 | 565 |
| SL149.8 | 149.8 | 35 | 120.8 | 104.9 | 89.9 | 1451 | 4354 | 19.1 | 4900 | - | 10600 | 700 |
| SL171.5 | 171.5 | 35 | 138.3 | 120.1 | 102.9 | 1661 | 4984 | 21.1 | 4900 | - | 11700 | 700 |
| SL193.2 | 193.2 | 35 | 155.8 | 135.2 | 116.9 | 1872 | 5615 | 23.2 | 4900 | - | 12900 | 700 |
| SL250.0 | 250.0 | 35 | 201.6 | 175.0 | 150.0 | 2422 | 7266 | 28.3 | 4900 | - | 15700 | 700 |
| SL310.0 | 310.0 | 35 | 250.0 | 217.0 | 186.0 | 3003 | 9008 | 34.4 | 4900 | - | 19150 | 700 |
| SL52.6 | 52.6 | 45 | 42.4 | 36.8 | 31.6 | 510 | 1529 | 12.6 | 3900 | - | 7000 | 565 |
| SL70.0 | 70.0 | 45 | 56.4 | 49.0 | 42.0 | 678 | 2034 | 13.1 | 4400 | - | 7300 | 565 |
| SL87.5 | 87.5 | 45 | 70.6 | 61.3 | 52.5 | 848 | 2543 | 15.3 | 4400 | - | 8500 | 565 |











