Pellet Silos - Specification Sheet
All Pellet Silos Available as Vertical Front Pellets
Standard Pellet Silos :
- 4 Leg Galvanised Base.
- Remote Lid Opener with Roof Safety Ring
- 2 or 3 Sight Glass
- Standard Bagger
- Access Ladder with Lockable Ladder Cover
- Centre Empty Cone with Manhole
- Standard Outlet to Ground 910mm
- Choretime 450mm or 310mm outlet (Poultry)
- Includes blower pipe, exhaust vent & camlock coupling.
Dairy Silos :
- 4 Leg Galvanised base or Ring Beam Painted Base
- Remote Lid Opener with Roof Safety Ring
- 2 or 3 Sight Glass
- Bagger
- Access Ladder with Lockable Ladder Cover
- Standard Outlet to Ground 910mm
- Includes Blower Pipe, exhaust vent & camlock coupling.
- Fully covered base for roller mill protection optional.
![]() |
||||||||||||
| Pellet - Zincalume G300 | ||||||||||||
| P11.1 | 11.1 | 60 | 6.4 | - | - | 108 | 323 | 9.9 | 2130 | 1890 | 5500 | 910 |
| P15.0 | 15.0 | 60 | 8.7 | - | - | 145 | 436 | 9.5 | 2900 | 2180 | 5300 | 910 |
| P22.6 | 22.6 | 60 | 13.1 | - | - | 219 | 658 | 11.5 | 2900 | 2180 | 6400 | 910 |
| P32.8 | 32.8 | 60 | 19.0 | - | - | 318 | 983 | 12.4 | 3400 | 2550 | 6900 | 910 |
| P38.0 | 38.0 | 60 | 22.0 | - | - | 368 | 1104 | 13.5 | 3400 | 2550 | 7500 | 910 |
| P43.2 | 43.2 | 60 | 24.6 | - | - | - | - | 14.5 | 3400 | 2550 | 8075 | 910 |
| P48.5 | 48.5 | 60 | 28.7 | - | - | 482 | 1444 | 15.5 | 3400 | 2550 | 8650 | 910 |
| P60.0 | 59.2 | 60 | 34.2 | - | - | 574 | 1721 | 15.6 | 3900 | - | 8700 | 910 |
| P72.7 | 72.7 | 60 | 41.5 | - | - | - | - | 17.7 | 3900 | - | 9850 | 910 |
| Extented Leg (Dairy) Silos - Zincalume G300 Including Blower Pipe, exhaust vent & camlock coupling | ||||||||||||
| D26.9 | 26.9 | 35 | 21.7 | 18.8 | 16.1 | 261 | 782 | 11.0 | 2900 | - | 6100 | 910 |
| D37.9 | 37.9 | 35 | 30.6 | 26.5 | 22.7 | 367 | 1101 | 11.5 | 3400 | - | 6400 | 910 |
| D51.1 | 51.1 | 35 | 41.2 | 35.8 | 30.7 | 492 | 1482 | 12.1 | 3900 | - | 6700 | 910 |
| D66.7 | 66.7 | 35 | 53,8 | 46.7 | 40.0 | 646 | 1938 | 12.6 | 4400 | - | 7000 | 910 |
| D84.2 | 84.2 | 35 | 67.9 | 58.9 | 50.5 | 816 | 2447 | 14.8 | 4400 | - | 8200 | 910 |
| D101.7 | 101.7 | 35 | 82.0 | 71.2 | 61.0 | 985 | 2956 | 16.7 | 4400 | - | 9300 | 910 |
| D39.4 | 39.4 | 45 | 31.8 | 27.6 | 23.6 | 382 | 1145 | 12.6 | 3400 | - | 7000 | 910 |
| D52.6 | 52.6 | 45 | 42.4 | 36.8 | 31.6 | 510 | 1529 | 13.3 | 3900 | - | 7400 | 910 |
| D70.0 | 70.0 | 45 | 56.4 | 49.0 | 42.0 | 678 | 2034 | 13.9 | 4400 | - | 7700 | 910 |
| D87.5 | 87.5 | 45 | 70.5 | 61.3 | 52.5 | 848 | 2543 | 16.0 | 4400 | - | 8900 | 910 |











